Tuesday, March 08, 2011

TOP 50 COMICS OF FEBRUARY

1 4(rank by value) GREEN LANTERN #62
2 5 BRIGHTEST DAY #19
3 10 118.58 #20
4 1 AVENGERS #10
5 3 FANTASTIC FOUR #588
6 2 NEW AVENGERS #9
7 16 BATMAN AND ROBIN #20
8 17 BATMAN #707
9 23 FLASH #9 (FLASHPOINT)
10 26 AMAZING SPIDER-MAN #654.1
11 24 X-MEN LEGACY #245
12 6 AMAZING SPIDER-MAN #654
13 7 UNCANNY X-MEN #533
14 8 AMAZING SPIDER-MAN #655
15 9 AMAZING SPIDER-MAN #653
16 25 GREEN LANTERN CORPS #57
17 11 UNCANNY X-FORCE #5
18 12 SECRET AVENGERS #10
19 13 X-MEN #8
20 14 ULTIMATE AVENGERS VS NEW ULTIMATES #1
21 30 JUSTICE LEAGUE OF AMERICA #54
22 15 WOLVERINE #6
23 31 GREEN LANTERN EMERALD WARRIORS #7 (WAR OF GL)
24 34 WOLVERINE #5
25 18 ASTONISHING X-MEN #36
26 27 ULTIMATE COMICS SPIDER-MAN #153
27 29 ULTIMATE COMICS SPIDER-MAN #154
28 38 INVINCIBLE IRON MAN #500.1
29 20 THOR #620
30 21 CAPTAIN AMERICA #615
31 22 INVINCIBLE IRON MAN #501
32 36 SUPERMAN #708
33 39 DETECTIVE COMICS #874
34 28 ULTIMATE COMICS NEW ULTIMATES #5
35 47 NEW MUTANTS #22
36 45 DC UNIVERSE ONLINE LEGENDS #1
37 19 WOLVERINE #1000
38 51 GREEN ARROW #9
39 32 HULK #29
40 52 WONDER WOMAN #607
41 33 HULK #30
42 35 ASTONISHING X-MEN XENOGENESIS #5
43 53 ACTION COMICS #898
44 37 IRON MAN 2.0 #1
45 54 WALKING DEAD #81
46 55 BIRDS OF PREY #9
47 56 JUSTICE LEAGUE GENERATION LOST #19
48 59 INCREDIBLE HULKS #622
49 58 RED ROBIN #20
50 61 INCREDIBLE HULKS #623

No comments: